Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Football | Fri, Nov 13 | Chaminade | 14-57 | L | |||
Chaminade | 14-57 | L | |||||
Football | Fri, Nov 06 | Rockwood Summit | 49-28 | W | |||
Rockwood Summit | 49-28 | W | |||||
Varsity Boys Soccer | Sat, Oct 31 | Clayton (District Semi-Fin | 1-3 | L | |||
Clayton (District Semi-Fin | 1-3 | L | |||||
Football | Sat, Oct 31 | Parkway South | 28-14 | W | |||
Parkway South | 28-14 | W | |||||
JV Boys Soccer | Thu, Oct 29 | Eureka | 1-0 | W | |||
Eureka | 1-0 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |