<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pathfinder</title>
	<atom:link href="http://pwestpathfinder.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://pwestpathfinder.com</link>
	<description>Parkway West Pathfinder</description>
	<lastBuildDate>Wed, 19 Jun 2013 12:31:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Breaking Down Barriers through Cultural Leadership</title>
		<link>http://pwestpathfinder.com/features/2013/05/23/breaking-down-barriers-through-cultural-leadership/</link>
		<comments>http://pwestpathfinder.com/features/2013/05/23/breaking-down-barriers-through-cultural-leadership/#comments</comments>
		<pubDate>Thu, 23 May 2013 16:44:38 +0000</pubDate>
		<dc:creator>Eden Harir</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://pwestpathfinder.com/?p=41884</guid>
		<description><![CDATA[St. Louis is one of the most racially segregated cities in the United States, according to a study by the Manhattan Institute. The BBC News article, &#8216;Crossing a St. Louis street that divides communities&#8217; describes Delmar Boulevard, which spans the city from east to west, as St. Louis&#8217;s dividing line from rich to poor and black [...]]]></description>
				<content:encoded><![CDATA[<p>St. Louis is one of the most racially segregated cities in the United States, according to a study by the Manhattan Institute. The BBC News article, &#8216;Crossing a St. Louis street that divides communities&#8217; describes Delmar Boulevard, which spans the city from east to west, as St. Louis&#8217;s dividing line from rich to poor and black to white.</p>
<p>Examples of mistrust, intolerance, misunderstanding and inequality are everywhere.  Individuals who cross the “color boundaries” of our city may find themselves being followed, pulled over, and sometimes even harassed.</p>
<p>Cultural Leadership is a program focused on learning about the roots of this inequality and what can be done to change it.</p>
<p>“The goal of Cultural Leadership is to create a future generation of leaders, activists and change agents who will fight for social justice, inclusion and an end to discrimination,&#8221; Maggie Harris, the director of Programs and Operations for Cultural Leadership said.</p>
<p>Cultural Leadership is in its ninth year of existence. Each year, the program selects 25-30 high school sophomores and juniors from high schools throughout the greater St. Louis area. Most of the students are either African Americans or Jewish Americans; however, there are white Christian Americans as well. The students spend a full year attending workshops and weekend retreats where they learn about both the African American and Jewish experiences, including the roots of discrimination, prejudice, anti-semitism and social injustice.</p>
<p>“Cultural Leadership has changed my life as well as encouraged my previous thoughts. I have put my ideas into action and already have thought of how I will incorporate social justice into my career. It changed me, because whenever I hear a simple comment that is ignorant or discriminatory, I don’t just sit there. I do something. I say something,&#8221; junior Barri Wishne said.</p>
<p>In addition, students participate in a three week “Transformational Journey” in June, at which time they visit places of civil rights and social justice significance, including New York City; Washington D.C.; Atlanta, GA, and many other cities throughout the south. They meet with and learn from leaders who have made &#8211; and are still making &#8211; significant contributions to improving society, such as Senator Claire McCaskill and Chief Justice Clarence Thomas.</p>
<p>“My most memorable experiences during the transformational journey came from bonding with my village as well as hearing motivational speakers. It was important to me that I really hear what they had to say because after all they started out just like me, not knowing exactly how they would make a difference,” Wishne said.</p>
<p>There is a rigorous selection process in order to find teens that demonstrate curiosity, maturity, a sense of civic responsibility and leadership potential. Once accepted participants spend almost 425 hours in intensive programming.</p>
<p>“I would advise people who are interested in joining to understand that Cultural Leadership is not a simple program. It enhances your abilities to read the facts and take action. Yes, it is a serious program, but it was the most fun and invigorating program I have ever been a part of,” Wishne said. “Cultural Leadership is a place where my true values were met with my classmates. It was a chance to practice the mindset I had had all along, about enduing bigotry. Cultural Leadership wasn’t just a program but a lifestyle to live up to and have fun with at the same time.”</p>
<p>In November 2013, Cultural Leadership will accept applications for the 2014 year. To learn more about the program check out <a href="http://www.culturalleadership.org/">www.culturalleadership.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pwestpathfinder.com/features/2013/05/23/breaking-down-barriers-through-cultural-leadership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elect the best</title>
		<link>http://pwestpathfinder.com/news/2013/05/21/elect-the-best/</link>
		<comments>http://pwestpathfinder.com/news/2013/05/21/elect-the-best/#comments</comments>
		<pubDate>Tue, 21 May 2013 14:11:12 +0000</pubDate>
		<dc:creator>Eileen Tully</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://pwestpathfinder.com/?p=42358</guid>
		<description><![CDATA[On April 30 at midnight, the voting poll for the 2013-2014 student representative election was opened. The category in which each candidate was placed in was based on his or her grade and position in which they chose to run for. These positions included Sophomore Class President and Vice President, Junior Class President and Vice [...]]]></description>
				<content:encoded><![CDATA[<p>On April 30 at midnight, the voting poll for the 2013-2014 student representative election was opened. The category in which each candidate was placed in was based on his or her grade and position in which they chose to run for. These positions included Sophomore Class President and Vice President, Junior Class President and Vice President, Senior Class President and Vice President, Student Body President and Vice President, Student Body Secretary, Student Body Treasurer and Publicity Producer.</p>
<p>The results of the election were shared with the student body on May 3 during announcements with clear winners for every section except for representation of a Student Body Treasurer, Publicity Producer and the 2013-2014 Sophomore Class.</p>
<p>In the original election, no students ran for Student Body Treasurer or Publicity Producer so no winners were chosen. However, there are now two current candidates that will be chosen by the Parkway Executive Board after the 2012-2013 school year comes to a close on May 23.</p>
<p>The Sophomore Class candidates ended with a tie between current freshmen, Hope Emerson and Stephen Zang. After a second vote, Emerson and Zang tied again, leading to a Co-Presidency with one another.</p>
<p>The Junior Class officers will be current sophomores, Aron Tesfai, President and Charlie Huff, Vice President.</p>
<p>“I chose who to vote for by looking at the candidate with the most experience with leadership roles and is the most involved in our school,” sophomore Alya Bajwa said.</p>
<p>The Senior Class will be represented by current juniors, Laura Santangelo, President, and Kemone Lindo, Vice President.</p>
<p>Lastly, the new Student Body President for next year will be current junior, Yasmin Younis. The new Student Body Vice President will be current junior, Ezgi Ilhan and Student Body Secretary will be current junior, Rigel Robinson.</p>
<p>“It was easy to choose who to vote for to represent the upcoming senior class and the entire student body for the next year since I know all of the candidates that ran,” junior Noreen Webster said. “I voted for my new Class President and Vice President and my new Student Body President, Vice President and Secretary by choosing the person who I thought would do the best job according to their personalities. Reading their Officer Paragraphs was also an extremely large deciding factor in who to vote for.”</p>
<p>Although Webster read into each candidate and was thorough in deciding who to vote for, she doesn’t believe all students are as careful with their choices as she was.</p>
<p>“A lot of people don’t actually read the candidate’s letters of intention. Most people vote for the names that they know and the people that they know personally,” Webster said.</p>
<p>Likewise, Bajwa feels as if some voters’ intentions were not as they should have been.</p>
<p>“I believe that some people really do take the voting process seriously but I also believe a lot of the student population doesn’t. Sometimes if people that aren’t involved in school and don’t take the process seriously have a friend running for presidency, they’ll vote for them as a joke without knowing what their intentions are. This whole process can mess up the entire system and elect somebody that may not have been the best and most qualified person to be elected,” Bajwa said.</p>
<p>In order to have a more strict look on who can and cannot run for presidency, students should be chosen by not only their involvement in the school, but the classes they take, their extracurricular activities, experience with leadership roles, and have a strong base of teacher recommendations for a leadership role.</p>
<p>Since voting is all online and most campaigns are on some sort of social media site, many students are either unable or unwilling to look at what each candidate has to offer, causing their votes to be less educated than they need to be in order to pick the best person for the Student Council roles.</p>
<p>“If the entire student body had to attend a mandatory assembly in which candidates had to stand up in front of everyone and read their platforms, it would be extremely beneficial for the voting process,” Webster said. In this way, students would be more aware of the hands they are placing not only their individual class but the entire student body in.”</p>
]]></content:encoded>
			<wfw:commentRss>http://pwestpathfinder.com/news/2013/05/21/elect-the-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student earns $550 for fudge</title>
		<link>http://pwestpathfinder.com/features/2013/05/16/student-earns-550-for-fudge/</link>
		<comments>http://pwestpathfinder.com/features/2013/05/16/student-earns-550-for-fudge/#comments</comments>
		<pubDate>Thu, 16 May 2013 16:16:04 +0000</pubDate>
		<dc:creator>Kathryn Harter</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://pwestpathfinder.com/?p=41684</guid>
		<description><![CDATA[Freshman Rachel Osborne decided to combine her passion for sweets with her required Science Fair Project. For the project, Osborne cooked fudge and then cooled it in different batches at different temperatures. This caused different sized crystals to form, which she then observed and analyzed. The experiment took a day to make all the fudge [...]]]></description>
				<content:encoded><![CDATA[<p>Freshman Rachel Osborne decided to combine her passion for sweets with her required Science Fair Project.</p>
<p>For the project, Osborne cooked fudge and then cooled it in different batches at different temperatures. This caused different sized crystals to form, which she then observed and analyzed. The experiment took a day to make all the fudge and examine the crystals that formed.</p>
<p>&#8220;I went online and saw the idea. I like sweets, so I picked it right away. But the fudge actually tasted really gross and terrible.  It was crummy quality fudge,&#8221; Osborne said.</p>
<p>Even though contestants could have a partner, Osborne decided to take on the experiment by herself.</p>
<p>&#8220;I was new this year so I didn&#8217;t know anybody to partner with, but it would have been hard to coordinate between two people so I&#8217;m glad I didn&#8217;t have one,&#8221; Osborne said.</p>
<p>Osborne was awarded a blue ribbon at the Queeny Science Fair and a purple ribbon at the Parkway Science Fair. The $550 she received will go toward her college fund.  She received $400 from Monsanto and $150 from a crystal society.</p>
<p>&#8220;I was so excited when I won. I started laughing and yelling and all my friends looked at me like I was an idiot. My parents are making me put the money in my college fund,&#8221; Osborne said.</p>
<p>Osborne is currently enrolled in honors physics and plans on continuing to excel in science.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://pwestpathfinder.com/features/2013/05/16/student-earns-550-for-fudge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>West High Varsity places at State</title>
		<link>http://pwestpathfinder.com/sports/2013/05/16/west-high-varsity-places-at-state/</link>
		<comments>http://pwestpathfinder.com/sports/2013/05/16/west-high-varsity-places-at-state/#comments</comments>
		<pubDate>Thu, 16 May 2013 15:44:24 +0000</pubDate>
		<dc:creator>Nathan Rands</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://pwestpathfinder.com/?p=41166</guid>
		<description><![CDATA[On Saturday May 11, the varsity water polo team concluded the season at the state competition against the top four schools, including rivals SLUH, DeSmet and MICDS. &#8220;I was more excited than nervous about going to state another time and the possibility of another top four finish,&#8221; junior Grant Keesling said. The team began in [...]]]></description>
				<content:encoded><![CDATA[<p>On Saturday May 11, the varsity water polo team concluded the season at the state competition against the top four schools, including rivals SLUH, DeSmet and MICDS.</p>
<p>&#8220;I was more excited than nervous about going to state another time and the possibility of another top four finish,&#8221; junior Grant Keesling said.</p>
<p>The team began in the second seed and played a total of four games against Fort Zumwalt, Kirkwood and MICDS in the semifinals and ended with a game against DeSmet for third place.</p>
<p>&#8220;We came out with a zone style defense in the semis which dug us in a whole early.  We came out in a press the second half and were able to claw back,&#8221; varsity coach Charlie Cutelli said.</p>
<p>This is the team&#8217;s third year in a row making it to state.  In 2011 they placed third and last year they won the state title.</p>
<p>&#8220;We are building a tradition of success at West that we hope to continue,&#8221;  Cutelli said.</p>
]]></content:encoded>
			<wfw:commentRss>http://pwestpathfinder.com/sports/2013/05/16/west-high-varsity-places-at-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wrapping up senior year</title>
		<link>http://pwestpathfinder.com/showcase/2013/05/16/wrapping-up-senior-year/</link>
		<comments>http://pwestpathfinder.com/showcase/2013/05/16/wrapping-up-senior-year/#comments</comments>
		<pubDate>Thu, 16 May 2013 15:02:29 +0000</pubDate>
		<dc:creator>Jacob Cupps</dc:creator>
				<category><![CDATA[Picture of the Day]]></category>
		<category><![CDATA[Showcase]]></category>

		<guid isPermaLink="false">http://pwestpathfinder.com/?p=41521</guid>
		<description><![CDATA[Situating a blanket around himself, senior John Kelly talks to senior John Barnes before being Saran wrapped to the pole. As a part of their prank, the seniors used Saran Wrap to block off the parking for the underclassmen. &#8220;Sam Stroneck helped wrap me to the pole. We just wanted to make it clear that we [...]]]></description>
				<content:encoded><![CDATA[<p>Situating a blanket around himself, senior John Kelly talks to senior John Barnes before being Saran wrapped to the pole. As a part of their prank, the seniors used Saran Wrap to block off the parking for the underclassmen. &#8220;Sam Stroneck helped wrap me to the pole. We just wanted to make it clear that we were wrapping up senior year the right way,&#8221; Kelly said.</p>
]]></content:encoded>
			<wfw:commentRss>http://pwestpathfinder.com/showcase/2013/05/16/wrapping-up-senior-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third place victory</title>
		<link>http://pwestpathfinder.com/showcase/2013/05/15/third-place-victory/</link>
		<comments>http://pwestpathfinder.com/showcase/2013/05/15/third-place-victory/#comments</comments>
		<pubDate>Wed, 15 May 2013 16:23:12 +0000</pubDate>
		<dc:creator>Eden Harir</dc:creator>
				<category><![CDATA[Picture of the Day]]></category>
		<category><![CDATA[Showcase]]></category>

		<guid isPermaLink="false">http://pwestpathfinder.com/?p=41516</guid>
		<description><![CDATA[At districts on May 11, sophomore Maddie Brown wins third place in the 1600 with a time of 5:05. &#8220;During the race I felt really tired but I knew I wanted to move on so I stayed focused on my goal. Afterwards my legs felt like jelly but I was really excited because I beat [...]]]></description>
				<content:encoded><![CDATA[<p>At districts on May 11, sophomore Maddie Brown wins third place in the 1600 with a time of 5:05. &#8220;During the race I felt really tired but I knew I wanted to move on so I stayed focused on my goal. Afterwards my legs felt like jelly but I was really excited because I beat my record by seven seconds. I was really greatful I could race against good and competitive people, like Angie Sumner and Hannah Long,&#8221; Brown said.</p>
]]></content:encoded>
			<wfw:commentRss>http://pwestpathfinder.com/showcase/2013/05/15/third-place-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Girl&#8217;s Lacrosse advances to the elite eight</title>
		<link>http://pwestpathfinder.com/sports/2013/05/14/girls-lacrosse-advances-to-the-elite-eight/</link>
		<comments>http://pwestpathfinder.com/sports/2013/05/14/girls-lacrosse-advances-to-the-elite-eight/#comments</comments>
		<pubDate>Tue, 14 May 2013 14:48:43 +0000</pubDate>
		<dc:creator>Jacob Cupps</dc:creator>
				<category><![CDATA[Showcase]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://pwestpathfinder.com/?p=41196</guid>
		<description><![CDATA[After a 13-7 record for the overall season, and a 6-1 record in their league, the girl&#8217;s lacrosse team advances to the elite eight. &#8220;We were a little rocky at the beginning, but as it progressed we really came together and earned a spot in this tournament,&#8221; senior Paige Smith said. The post season began with [...]]]></description>
				<content:encoded><![CDATA[<p>After a 13-7 record for the overall season, and a 6-1 record in their league, the girl&#8217;s lacrosse team advances to the elite eight.</p>
<p>&#8220;We were a little rocky at the beginning, but as it progressed we really came together and earned a spot in this tournament,&#8221; senior Paige Smith said.</p>
<p>The post season began with a bye, then with a 12-7 victory over Ladue, the team advanced.</p>
<p>&#8220;I&#8217;m proud of our team and how we&#8217;ve played the last few games. I think if we come out hard and ready to play, we&#8217;ll succeed,&#8221; senior Annie Spewak said.</p>
<p>As the next tournament game approaches, the team is practicing and conditioning.</p>
<p>&#8220;We&#8217;ve worked on our ride and transition today. As long as we win 50:50 ground balls, we&#8217;ll be in good shape,&#8221; Spewak said.</p>
<p>The team plays MICDS on May 14  for the next round.</p>
<p>&#8220;I think because we know it could be our last game we&#8217;ll definitely play as a team and leave it all on the field,&#8221; Smith said.</p>
<p>The MICDS team&#8217;s record for the season was 12-3, and has not yet played against Parkway West this season.</p>
<p>&#8220;I don&#8217;t think we will let the rankings bother us going into the game. The biggest challenge for us will be to keep our heads up for the entire game no matter what happens,&#8221; Smith said.</p>
<p>With the final four and championships coming, the team is mentally preparing for the possible games ahead.</p>
<p>&#8220;We&#8217;re just really focused. MICDS is a great team, and we know to win we need to work together as a team, come out strong and stay strong. We&#8217;ve been going over plays and I think that will help us to be aware and one step ahead,&#8221; junior Kemone Lindo said.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://pwestpathfinder.com/sports/2013/05/14/girls-lacrosse-advances-to-the-elite-eight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cutting hair for a cause</title>
		<link>http://pwestpathfinder.com/features/2013/05/13/cutting-hair-for-a-cause/</link>
		<comments>http://pwestpathfinder.com/features/2013/05/13/cutting-hair-for-a-cause/#comments</comments>
		<pubDate>Mon, 13 May 2013 15:41:49 +0000</pubDate>
		<dc:creator>Lily Briscoe</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Showcase]]></category>

		<guid isPermaLink="false">http://pwestpathfinder.com/?p=20947</guid>
		<description><![CDATA[Kids with cancer and other illnesses depend on organizations like Beautiful Length, Locks of Love and Pink Heart Funds to provide them with wigs. Beautiful Lengths is a partnership between the American Cancer Society and Pantene. They are designed to help women battling cancer. It began in July of 2006 and has since, donated around 24,000 free [...]]]></description>
				<content:encoded><![CDATA[<p>Kids with cancer and other illnesses depend on organizations like Beautiful Length, Locks of Love and Pink Heart Funds to provide them with wigs.</p>
<p>Beautiful Lengths is a partnership between the American Cancer Society and Pantene. They are designed to help women battling cancer. It began in July of 2006 and has since, donated around 24,000 free real-hair wigs to the American Cancer Society. Beautiful Lengths requires at least 8 inches of hair, having no dyes, bleaches or chemicals and should be no more then 5% gray.</p>
<p>On Jan. 6, sophomore Sarah Shin donated her hair to Beautiful Lengths. She posted a Facebook status saying &#8220;If 50 people like this status, I will cut my hair for cancer.&#8221; Shin got a total of 64 likes on her status.</p>
<p>“It only took about 24 hours to get all the likes on my status, and my hair will grow back, I wanted to give it to someone in need and I wanted to make a change and help someone,” Shin said.</p>
<p>Since the age of six, freshman Rachel Osborne has been donating her hair to Locks of Love. She waits two years between each donation to let her hair grow back out.</p>
<p>Locks of Love is a public non-profit organization that helps kids all around the U.S. and Canada under the age of 21. They donate around 400-500 wigs per year. However the retail price for a hairpiece ranges between $3,500 and $6,000. For kids to receive a hairpiece they must apply online. To donate your hair to Locks of Love it must be at least ten inches long from tip to tip and it must be in a ponytail or braid before it is cut. After it is cut you must mail it in to Locks of Love.</p>
<p>“I love donating to Locks of Love because it is one of the biggest non-profit organizations,” Osborne said, “I hope that getting a wig makes it easier for kids to go through cancer.”</p>
<p>Pink Heart Funds is another organization. Kristen Witt, English Academics Support Center teacher, has donated her hair four times. With Pink Heart Funds it takes seven ponytails to make one wig. They provide free wigs to children and women who have lost their hair no matter what the cause. To donate hair it must be ten inches long, anything less then that is used for bangs. Gray and chemically treated hair is acceptable. After it is cut it must be completely dry before you can mail it in, or it will not be accepted.</p>
<p>“I cut my hair because it grows fast and it’s easy to donate,” Witt said, “I hope that it gives kids one less thing to worry about while they go through a difficult time.”</p>
]]></content:encoded>
			<wfw:commentRss>http://pwestpathfinder.com/features/2013/05/13/cutting-hair-for-a-cause/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speed Demon</title>
		<link>http://pwestpathfinder.com/picture-of-the-day/2013/05/13/41172/</link>
		<comments>http://pwestpathfinder.com/picture-of-the-day/2013/05/13/41172/#comments</comments>
		<pubDate>Mon, 13 May 2013 15:30:01 +0000</pubDate>
		<dc:creator>Debra Klevens</dc:creator>
				<category><![CDATA[Picture of the Day]]></category>

		<guid isPermaLink="false">http://pwestpathfinder.com/?p=41172</guid>
		<description><![CDATA[On Saturday, May 11, senior Chris Carter won the 3200 meter race at Class 4 District 2.  Carter ran the sixth fastest time in school history with a 9:32.09.  His first mile was 4:45 and his second mile was 4:47. &#8220;He looked comfortable and in control the entire race, and he ran the race exactly [...]]]></description>
				<content:encoded><![CDATA[<p>On Saturday, May 11, senior Chris Carter won the 3200 meter race at Class 4 District 2.  Carter ran the sixth fastest time in school history with a 9:32.09.  His first mile was 4:45 and his second mile was 4:47. &#8220;He looked comfortable and in control the entire race, and he ran the race exactly like we had talked about.  We never really talked about trying to win the race, as the goal was just to finish in the top 4 and move on to sectionals.  On the last lap everyone had fallen off the pace except for Chris and one other competitor and I realized he had a shot to win it.  He had a great kick to win,&#8221; Coach Kevin John said.</p>
]]></content:encoded>
			<wfw:commentRss>http://pwestpathfinder.com/picture-of-the-day/2013/05/13/41172/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Croc Wednesdays</title>
		<link>http://pwestpathfinder.com/features/2013/05/10/croc-wednesdays/</link>
		<comments>http://pwestpathfinder.com/features/2013/05/10/croc-wednesdays/#comments</comments>
		<pubDate>Fri, 10 May 2013 16:37:02 +0000</pubDate>
		<dc:creator>Annie Spewak</dc:creator>
				<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://pwestpathfinder.com/?p=38124</guid>
		<description><![CDATA[Eight years ago, Crocs were the shoe everyone had to sport. But it wasn&#8217;t just the shoe, it was the charms, or Jibitz, you had strategically placed in each little hole. It was a daily struggle: should I rock the smiley face charm with the butterfly or should I rock my turtle and peace sign? [...]]]></description>
				<content:encoded><![CDATA[<p>Eight years ago, Crocs were the shoe everyone had to sport. But it wasn&#8217;t just the shoe, it was the charms, or Jibitz, you had strategically placed in each little hole. It was a daily struggle: should I rock the smiley face charm with the butterfly or should I rock my turtle and peace sign?</p>
<p>But as years passed, trends changed.</p>
<p>&#8220;Crocs are just socially unacceptable,&#8221; junior Jacky Noonan said. &#8220;The tan-lines they leave are repulsive.&#8221;</p>
<p>However, the social norms have not stopped sophomores Austin Sisk and Claire Webster. Every Late-Start Wednesday, Sisk and Webster sport their Crocs and jibitz at school with great pride.</p>
<p>&#8220;Austin and I wanted to bring Crocs back because they&#8217;re sensible and comfortable footwear,&#8221; Webster said. &#8220;We think people should be able to wear them without being judged.&#8221;</p>
<p>Webster does not limit her Crocs to Late-Starts, though. She can be seen strutting her pastel blue Crocs almost on a daily basis. Her jibitz are jewels that are strategically placed to catch light.</p>
<p>&#8220;I wanted the jewels to kind of catch light so they could reflect and people would be able to see them more clearly. I guess you could say that my Crocs are show stoppers,&#8221; Webster said.</p>
<p>Sisk wears his lime green Crocs with pride.</p>
<p>&#8220;I like them because they&#8217;re really different types of shoes and they are actually comfortable,&#8221; Sisk said. &#8220;I have a lochness monster jibit that glows in the dark, then a basketball, football, baseball and dinosaurs.&#8221;</p>
<p>The two hoped to revive the old trend.</p>
<p>&#8220;I basically started wearing them to start the trend again,&#8221; Sisk said.</p>
<p>However, Sisk and Webster also look at their Crocs as a way to celebrate.</p>
<p>&#8220;Crocs are my favorite things. It&#8217;s a perfect way to celebrate Hump-Day,&#8221; Webster said.</p>
]]></content:encoded>
			<wfw:commentRss>http://pwestpathfinder.com/features/2013/05/10/croc-wednesdays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
